|  |  |  |  | 1..1 |  | 
    
    
    |  |  |  1..1  | Specification identifier | 1..1 |  | 
    
    
    |  |  |  1..1  | Business process type | 1..1 |  | 
    
    
    |  |  |  1..1  | Invoice number | 1..1 |  | 
    
    
    |  |  |  1..1  | Invoice issue date | 1..1 |  | 
    
    
    |  |  |  0..1  | Invoice issue time | 0..1 |  | 
    
    
    |  |  |  0..1  | TAX point date | 0..1 |  | 
    
    
    |  |  |  1..1  | Invoice type code | 1..1 |  | 
    
    
    |  |  |  0..1  | Invoice note | 0..1 |  | 
    
    
    |  |  |  1..1  | Invoice currency code | 1..1 |  | 
    
    
    |  |  |  0..1  | Tax accounting currency | 0..1 |  | 
    
    
    |  |  |  0..1  | Buyer accounting reference | 0..1 |  | 
    
    
    |  |  |  0..1  | Buyer reference | 0..1 |  | 
    
    
    |  |  |  0..1  | INVOICING PERIOD | 0..1 |  | 
    |  |  |  0..1  | Invoicing period start date | 0..1 |  | 
    |  |  |  0..1  | Invoicing period end date | 0..1 |  | 
    |  |  |  0..1  | TAX point date code | 0..1 |  | 
    
    
    |  | 
         |  | Order and sales order reference | 0..1 |  | 
    |  |  |  0..1  | Purchase order reference | 1..1 |  | 
    |  |  |  0..1  | Sales order reference | 0..1 |  | 
    
    
    |  |  |  0..n  | PRECEDING INVOICE REFERENCE | 0..n |  | 
    |  | 
         |  | Invoice document reference | 1..1 |  | 
    |  |  |  1..1  | Preceding Invoice reference | 1..1 |  | 
    |  |  |  0..1  | Preceding Invoice issue date | 0..1 |  | 
    
    
    |  | 
         |  | Despatch advice reference | 0..1 |  | 
    |  |  |  0..1  | Despatch advice reference | 1..1 |  | 
    
    
    |  | 
         |  | Receipt advice reference | 0..1 |  | 
    |  |  |  0..1  | Receiving advice reference | 1..1 |  | 
    
    
    |  | 
         |  | Contract reference | 0..1 |  | 
    |  |  |  0..1  | Contract reference | 1..1 |  | 
    
    
    |  | 
         |  | Additional document reference class | 0..1 |  | 
    |  |  |  0..1  | Invoiced object identifier | 1..1 |  | 
    |  |  |  0..1   |  The identification scheme identifier of the Invoiced object identifier.  |  0..1  |  | 
    |  | 
         |  | Qualifier for syntax binding | 1..1 |  | 
    
    
    |  | 
         |  | Additional document reference class | 0..1 |  | 
    |  |  |  0..1  | Project reference | 1..1 |  | 
    |  | 
         |  | Qualifier for syntax binding | 1..1 |  | 
    
    
    |  |  |  0..n  | ADDITIONAL SUPPORTING DOCUMENTS | 0..n |  | 
    |  |  |  1..1  | Supporting document reference | 1..1 |  | 
    |  |  |  0..1  | Supporting document description | 0..1 |  | 
    |  | 
         |  | Attachment | 0..1 |  | 
    |  |  |  0..1  | Attached document | 0..1 |  | 
    |  |  |  1..1   |  Attached document Mime code  |  1..1  |  | 
    |  |  |  1..1   |  Attached document Filename  |  1..1  |  | 
    |  | 
         |  | External reference | 0..1 |  | 
    |  |  |  0..1  | External document location | 1..1 |  | 
    
    
    |  | 
         |  | Tender or Lot reference | 0..1 |  | 
    |  |  |  0..1  | Tender or lot reference | 1..1 |  | 
    
    
    |  |  |  1..1  | SELLER | 1..1 |  | 
    |  | 
         |  | Party | 1..1 |  | 
    |  |  |  1..1  | Seller electronic address | 1..1 |  | 
    |  |  |  1..1   |  Seller electronic address identification scheme identifier  |  1..1  |  | 
    |  | 
         |  |  | 0..n |  | 
    |  |  |  0..n  | Seller identifier | 1..1 |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    |  | 
         |  | Bank assigned creditor identifier | 0..1 |  | 
    |  |  |  0..1  | Bank assigned creditor identifier | 1..1 |  | 
    |  |  |   |  Seller or bank assigned creditor identifier identification scheme identifier  |  1..1  |  | 
    |  | 
         |  | Party name | 0..1 |  | 
    |  |  |  0..1  | Seller trading name | 1..1 |  | 
    |  |  |  1..1  | SELLER POSTAL ADDRESS | 1..1 |  | 
    |  |  |  0..1  | Seller address line 1 | 0..1 |  | 
    |  |  |  0..1  | Seller address line 2 | 0..1 |  | 
    |  |  |  0..1  | Seller city | 0..1 |  | 
    |  |  |  0..1  | Seller post code | 0..1 |  | 
    |  |  |  0..1  | Seller country subdivision | 0..1 |  | 
    |  | 
         |  | Address line | 0..1 |  | 
    |  |  |  0..1  | Seller address line 3 | 1..1 |  | 
    |  | 
         |  | Country | 1..1 |  | 
    |  |  |  1..1  | Seller country code | 1..1 |  | 
    |  | 
         |  | PARTY TAX | 0..1 |  | 
    |  |  |  0..1  | Seller TAX identifier | 1..1 |  | 
    |  | 
         |  | TAX SCHEME | 1..1 |  | 
    |  |  |  1..1  | Tax scheme code | 1..1 |  | 
    |  | 
         |  | PARTY TAX | 0..1 |  | 
    |  |  |  0..1  | Seller TAX registration identifier | 1..1 |  | 
    |  | 
         |  | TAX SCHEME | 1..1 |  | 
    |  | 
         |  | Tax scheme code | 1..1 |  | 
    |  | 
         |  | Party legal entity | 1..1 |  | 
    |  |  |  1..1  | Seller name | 1..1 |  | 
    |  |  |  0..1  | Seller legal registration identifier | 0..1 |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    |  |  |  0..1  | Seller additional legal information | 0..1 |  | 
    |  |  |  0..1  | SELLER CONTACT | 0..1 |  | 
    |  |  |  0..1  | Seller contact point | 0..1 |  | 
    |  |  |  0..1  | Seller contact telephone number | 0..1 |  | 
    |  |  |  0..1  | Seller contact email address | 0..1 |  | 
    
    
    |  |  |  1..1  | BUYER | 1..1 |  | 
    |  | 
         |  | Party | 1..1 |  | 
    |  |  |  1..1  | Buyer electronic address | 1..1 |  | 
    |  |  |  1..1   |  Scheme identifier  |  1..1  |  | 
    |  | 
         |  |  | 0..1 |  | 
    |  |  |  0..1  | Buyer identifier | 1..1 |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    |  | 
         |  | Party name | 0..1 |  | 
    |  |  |  0..1  | Buyer trading name | 1..1 |  | 
    |  |  |  1..1  | BUYER POSTAL ADDRESS | 1..1 |  | 
    |  |  |  0..1  | Buyer address line 1 | 0..1 |  | 
    |  |  |  0..1  | Buyer address line 2 | 0..1 |  | 
    |  |  |  0..1  | Buyer city | 0..1 |  | 
    |  |  |  0..1  | Buyer post code | 0..1 |  | 
    |  |  |  0..1  | Buyer country subdivision | 0..1 |  | 
    |  | 
         |  | Address line | 0..1 |  | 
    |  |  |  0..1  | Buyer address line 3 | 1..1 |  | 
    |  | 
         |  | Country | 1..1 |  | 
    |  |  |  1..1  | Buyer country code | 1..1 |  | 
    |  | 
         |  | PARTY TAX | 0..1 |  | 
    |  |  |  0..1  | Buyer TAX identifier | 1..1 |  | 
    |  | 
         |  | TAX SCHEME | 1..1 |  | 
    |  |  |  1..1  | Tax scheme code | 1..1 |  | 
    |  | 
         |  | Party legal entity | 1..1 |  | 
    |  |  |  1..1  | Buyer name | 1..1 |  | 
    |  |  |  0..1  | Buyer legal registration identifier | 0..1 |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    |  |  |  0..1  | BUYER CONTACT | 0..1 |  | 
    |  |  |  0..1  | Buyer contact point | 0..1 |  | 
    |  |  |  0..1  | Buyer contact telephone number | 0..1 |  | 
    |  |  |  0..1  | Buyer contact email address | 0..1 |  | 
    
    
    |  |  |  0..1  | Payee | 0..1 |  | 
    |  | 
         |  | PARTY IDENTIFICATION | 0..1 |  | 
    |  |  |  0..1  | Payee identifier | 1..1 |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    |  | 
         |  | Party name | 1..1 |  | 
    |  |  |  1..1  | Payee name | 1..1 |  | 
    |  | 
         |  | Party legal entity | 0..1 |  | 
    |  |  |  0..1  | Payee legal registration identifier | 1..1 |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    
    
    |  |  |  0..1  | SELLER TAX REPRESENTATIVE PARTY | 0..1 |  | 
    |  | 
         |  | Party name | 1..1 |  | 
    |  |  |  1..1  | Seller tax representative name | 1..1 |  | 
    |  |  |  1..1  | SELLER TAX REPRESENTATIVE POSTAL ADDRESS | 1..1 |  | 
    |  |  |  0..1  | Tax representative address line 1 | 0..1 |  | 
    |  |  |  0..1  | Tax representative address line 2 | 0..1 |  | 
    |  |  |  0..1  | Tax representative city | 0..1 |  | 
    |  |  |  0..1  | Tax representative post code | 0..1 |  | 
    |  |  |  0..1  | Tax representative country subdivision | 0..1 |  | 
    |  | 
         |  | Address line | 0..1 |  | 
    |  |  |  0..1  | Tax representative address line 3 | 1..1 |  | 
    |  | 
         |  | Country | 1..1 |  | 
    |  |  |  1..1  | Tax representative country code | 1..1 |  | 
    |  | 
         |  | PARTY TAX | 1..1 |  | 
    |  |  |  1..1  | Seller tax representative TAX identifier | 1..1 |  | 
    |  | 
         |  | TAX SCHEME | 1..1 |  | 
    |  |  |  1..1  | Tax scheme code | 1..1 |  | 
    
    
    |  |  |  0..1  | DELIVERY INFORMATION | 0..1 |  | 
    |  |  |  0..1  | Actual delivery date | 0..1 |  | 
    |  | 
         |  |  | 0..1 |  | 
    |  |  |  0..1  | Deliver to location identifier | 0..1 |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    |  |  |  0..1  | DELIVER TO ADDRESS | 0..1 |  | 
    |  |  |  0..1  | Deliver to address line 1 | 0..1 |  | 
    |  |  |  0..1  | Deliver to address line 2 | 0..1 |  | 
    |  |  |  0..1  | Deliver to city | 0..1 |  | 
    |  |  |  0..1  | Deliver to post code | 0..1 |  | 
    |  |  |  0..1  | Deliver to country subdivision | 0..1 |  | 
    |  | 
         |  | Address line | 0..1 |  | 
    |  |  |  0..1  | Deliver to address line 3 | 1..1 |  | 
    |  | 
         |  | Country | 1..1 |  | 
    |  |  |  1..1  | Deliver to country code | 1..1 |  | 
    |  | 
         |  | DELIVER PARTY | 0..1 |  | 
    |  | 
         |  | PARTY NAME | 1..1 |  | 
    |  |  |  0..1  | Deliver to party name | 1..1 |  | 
    
    
    |  |  |  0..n  | PAYMENT INSTRUCTIONS | 0..n |  | 
    |  |  |  0..1  | Payment Instructions ID | 0..1 |  | 
    |  |  |  1..1  | Payment means type code | 1..1 |  | 
    |  |  |  0..1   |  Payment means text  |  0..1  |  | 
    |  |  |  0..1  | Payment due date | 0..1 |  | 
    |  |  |  0..n  | Remittance information | 0..n |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    |  |  |  0..1  | PAYMENT CARD INFORMATION | 0..1 |  | 
    |  |  |  1..1  | Payment card primary account number | 1..1 |  | 
    |  | 
         |  |  | 1..1 |  | 
    |  |  |  0..1  | Payment card holder name | 0..1 |  | 
    |  |  |  0..1  | CREDIT TRANSFER | 0..1 |  | 
    |  |  |  1..1  | Payment account identifier | 1..1 |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    |  |  |  0..1  | Payment account name | 0..1 |  | 
    |  | 
         |  | FINANCIAL INSTITUTION BRANCH | 0..1 |  | 
    |  |  |  0..1  | Payment service provider identifier | 1..1 |  | 
    |  |  |  0..1  | FINANCIAL INSTITUTION ADDRESS | 0..1 |  | 
    |  |  |  0..1  | Account address line 1 | 0..1 |  | 
    |  |  |  0..1  | Account address line 2 | 0..1 |  | 
    |  |  |  0..1  | Account city | 0..1 |  | 
    |  |  |  0..1  | Account post code | 0..1 |  | 
    |  |  |  0..1  | Account country subdivision | 0..1 |  | 
    |  | 
         |  |  | 0..1 |  | 
    |  |  |  0..1  | Account address line 3 | 1..1 |  | 
    |  | 
         |  |  | 0..1 |  | 
    |  |  |  0..1  | Account country code | 1..1 |  | 
    |  |  |  0..1  | DIRECT DEBIT | 0..1 |  | 
    |  |  |  0..1  | Mandate reference identifier | 0..1 |  | 
    |  | 
         |  | PAYER FINANCIAL ACCOUNT | 0..1 |  | 
    |  |  |  0..1  | Debited account identifier | 1..1 |  | 
    
    
    |  |  |  0..n  | INVOICE TERMS | 0..n |  | 
    |  |  |  0..1  | Terms payment instructions ID | 0..1 |  | 
    |  |  |  0..1  | Payment terms | 0..1 |  | 
    |  |  |  0..1  | Terms amount | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Terms installment due date | 0..1 |  | 
    
    
    |  |  |  0..n  | DOCUMENT LEVEL ALLOWANCES | 0..n |  | 
    |  | 
         |  | Syntax binding qualifier | 1..1 |  | 
    |  |  |  0..1  | Document level allowance reason code | 0..1 |  | 
    |  |  |  0..1  | Document level allowance reason | 0..1 |  | 
    |  |  |  0..1  | Document level allowance percentage | 0..1 |  | 
    |  |  |  1..1  | Document level allowance amount | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Document level allowance base amount | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  | 
         |  | TAX CATEGORY | 0..n |  | 
    |  |  |  0..n  | Document level allowance TAX category code | 1..1 |  | 
    |  |  |  0..1  | Document level allowance TAX rate | 0..1 |  | 
    |  |  |  0..1  | Document level allowance TAX exemption reason code | 0..1 |  | 
    |  |  |  0..1  | Document level allowance TAX exemption reason text | 0..1 |  | 
    |  | 
         |  | TAX SCHEME | 1..1 |  | 
    |  |  |  1..1  | Tax scheme code | 1..1 |  | 
    
    
    |  |  |  0..n  | DOCUMENT LEVEL CHARGES | 0..n |  | 
    |  | 
         |  | Syntax binding qualifier | 1..1 |  | 
    |  |  |  0..1  | Document level charge reason code | 0..1 |  | 
    |  |  |  0..1  | Document level charge reason | 0..1 |  | 
    |  |  |  0..1  | Document level charge percentage | 0..1 |  | 
    |  |  |  1..1  | Document level charge amount | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Document level charge base amount | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  | 
         |  | TAX CATEGORY | 0..n |  | 
    |  |  |  0..n  | Document level charge TAX category code | 1..1 |  | 
    |  |  |  0..1  | Document level charge TAX rate | 0..1 |  | 
    |  |  |  0..1  | Document level charge TAX exemption reason code | 0..1 |  | 
    |  |  |  0..1  | Document level charge TAX exemption reason text | 0..1 |  | 
    |  | 
         |  | TAX SCHEME | 1..1 |  | 
    |  |  |  1..1  | Tax scheme code | 1..1 |  | 
    
    
    |  | 
         |  | Tax total | 1..1 | 
            
            cac:TaxTotal
            
            [cac:TaxTotal/TaxAmount/@currency = cbc:DocumentCurrencyCode] | 
    |  |  |  1..1  | Invoice total TAX amount | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Tax inclusive pricing | 0..1 |  | 
    |  |  |  1..n  | TAX BREAKDOWN | 1..n |  | 
    |  |  |  1..1  | TAX category taxable amount. | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  1..1  | TAX category tax amount. | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  | 
         |  |  | 1..1 |  | 
    |  |  |  1..1  | TAX category code | 1..1 |  | 
    |  |  |  0..1  | TAX category rate | 0..1 |  | 
    |  |  |  0..1  | TAX exemption reason code | 0..1 |  | 
    |  |  |  0..1  | TAX exemption reason text | 0..1 |  | 
    |  | 
         |  | TAX SCHEME | 1..1 |  | 
    |  |  |  1..1  | Tax scheme code | 1..1 |  | 
    
    
    |  |  |  0..1  | DOCUMENT TOTALS IN TAX ACCOUNTING CURRENCY | 0..1 | 
            
            cac:TaxTotal
            
            [cac:TaxTotal/TaxAmount/@currency = cbc:TaxCurrencyCode] | 
    |  |  |  0..1  | Invoice total TAX amount in tax accounting currency | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..n  | One of the subtotals the sum of which equals the total tax amount for a particular taxation scheme. | 0..n |  | 
    |  |  |  0..1  | TAX category tax amount in accounting currency | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  | 
         |  | The tax category applicable to this subtotal | 0..1 |  | 
    |  |  |  0..1  | TAX category code for tax category tax amount in accounting currency | 0..1 |  | 
    |  |  |  0..1  | TAX category rate for tax category tax amount in accounting currency | 0..1 |  | 
    
    
    |  |  |  1..1  | DOCUMENT TOTALS | 1..1 |  | 
    |  |  |  1..1  | Sum of Invoice line net amount | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  1..1  | Invoice total amount without TAX | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  1..1  | Invoice total amount with TAX | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Sum of allowances on document level | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Sum of charges on document level | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Paid amount | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Rounding amount | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  1..1  | Amount due for payment | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    
    
    |  |  |  1..n  | INVOICE LINE | 1..n |  | 
    |  |  |  1..1  | Invoice line identifier | 1..1 |  | 
    |  |  |  0..1  | Invoice line note | 0..1 |  | 
    |  |  |  1..1  | Invoiced quantity | 1..1 |  | 
    |  |  |  1..1   |  Invoiced quantity unit of measure code  |  1..1  |  | 
    |  |  |  1..1  | Invoice line net amount | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Invoice line Buyer accounting reference | 0..1 |  | 
    |  |  |  0..1  | INVOICE LINE PERIOD | 0..1 |  | 
    |  |  |  0..1  | Invoice line period start date | 0..1 |  | 
    |  |  |  0..1  | Invoice line period end date | 0..1 |  | 
    |  | 
         |  | ORDER LINE REFERENCE | 0..1 |  | 
    |  |  |  0..1  | Referenced purchase order line reference | 1..1 |  | 
    |  | 
         |  | Referenced purchase order. | 0..1 |  | 
    |  |  |  0..1  | Purchase order reference | 1..1 |  | 
    |  | 
         |  | DESPATCH REFERENCE | 0..1 |  | 
    |  | 
         |  | Despatch advice line | 1..1 |  | 
    |  | 
         |  | Despatch advice reference | 0..1 |  | 
    |  |  |  0..1  | Despatch advice reference | 1..1 |  | 
    |  |  |  0..1  | LINE DOCUMENT REFERENCE | 0..1 |  | 
    |  |  |  1..1  | Invoice line document identifier | 1..1 |  | 
    |  |  |  0..1  | Document type code | 0..1 |  | 
    |  | 
         |  | LINE OBJECT IDENTIFIER | 0..1 |  | 
    |  |  |  0..1  | Invoice line object identifier | 1..1 |  | 
    |  |  |  0..1   |  Scheme identifier  |  0..1  |  | 
    |  | 
         |  | Qualifier for syntax binding | 1..1 |  | 
    |  |  |  0..n  | INVOICE LINE ALLOWANCES | 0..n |  | 
    |  | 
         |  | Syntax binding qualifier | 1..1 |  | 
    |  |  |  0..1  | Invoice line allowance reason code | 0..1 |  | 
    |  |  |  0..1  | Invoice line allowance reason | 0..1 |  | 
    |  |  |  0..1  | Invoice line allowance percentage | 0..1 |  | 
    |  |  |  1..1  | Invoice line allowance amount | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Invoice line allowance base amount | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..n  | INVOICE LINE CHARGES | 0..n |  | 
    |  | 
         |  | Syntax binding qualifier | 1..1 |  | 
    |  |  |  0..1  | Invoice line charge reason code | 0..1 |  | 
    |  |  |  0..1  | Invoice line charge reason | 0..1 |  | 
    |  |  |  0..1  | Invoice line charge percentage | 0..1 |  | 
    |  |  |  1..1  | Invoice line charge amount | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Invoice line charge base amount | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  1..1  | ITEM INFORMATION | 1..1 |  | 
    |  |  |  0..1  | Item description | 0..1 |  | 
    |  |  |  1..1  | Item name | 1..1 |  | 
    |  | 
         |  | BUYERS ITEM IDENTIFICATION | 0..1 |  | 
    |  |  |  0..1  | Item Buyer's identifier | 1..1 |  | 
    |  | 
         |  | SELLERS ITEM IDENTIFICATION | 0..1 |  | 
    |  |  |  0..1  | Item Seller's identifier | 1..1 |  | 
    |  | 
         |  | STANDARD ITEM IDENTIFICATION | 0..1 |  | 
    |  |  |  0..1  | Item standard identifier | 1..1 |  | 
    |  |  |  1..1   |  Scheme identifier  |  1..1  |  | 
    |  | 
         |  | ORIGIN COUNTRY | 0..1 |  | 
    |  |  |  0..1  | Item country of origin | 1..1 |  | 
    |  | 
         |  |  | 0..n |  | 
    |  |  |  0..n  | Item classification identifier | 1..1 |  | 
    |  |  |  1..1   |  Scheme identifier  |  1..1  |  | 
    |  |  |  0..1   |  Scheme version identifier  |  0..1  |  | 
    |  |  |  0..n  | LINE TAX INFORMATION | 0..n |  | 
    |  |  |  1..1  | Invoiced item TAX category code | 1..1 |  | 
    |  |  |  0..1  | Invoiced item TAX rate | 0..1 |  | 
    |  |  |  0..1  | Unit TAX | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | TAX exemption reason text | 0..1 |  | 
    |  |  |  0..1  | TAX exemption reason code | 0..1 |  | 
    |  | 
         |  | TAX SCHEME | 0..1 |  | 
    |  |  |  0..1  | Tax Scheme | 0..1 |  | 
    |  |  |  0..n  | ITEM ATTRIBUTES | 0..n |  | 
    |  |  |  1..1  | Item attribute name | 1..1 |  | 
    |  |  |  1..1  | Item attribute value | 1..1 |  | 
    |  |  |  1..1  | PRICE DETAILS | 1..1 |  | 
    |  |  |  1..1  | Item net price | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Item price base quantity | 0..1 |  | 
    |  |  |  0..1   |  Item price base quantity unit of measure code  |  0..1  |  | 
    |  | 
         |  | ALLOWANCE | 0..1 |  | 
    |  | 
         |  | Syntax binding qualifier | 1..1 |  | 
    |  |  |  0..1  | Item price discount | 1..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  | 
    |  |  |  0..1  | Item gross price | 0..1 |  | 
    |  |  |   |  Currency code  |  1..1  |  |